Welcome to the Jungle!
Search Results
Matches 1 to 50 of 168 for First Name starts with RICH AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERT, Richard Henry | I422176349278 | b. 16 January 1950 | San Luis Obispo County, California, United States of America |
| 2 | ALBERT, Richard Homer | I422176347885 | b. 21 Jul 1921 | West Virginia |
| 3 | ALLEN, Richard E | I422260657607 | b. 14 September 1920 | Bellefontaine, Logan County, Ohio, United States of America |
| 4 | ANSELL, Richard Paul | I422162083986 | b. 11 Oct 1931 | Dearborn, Michigan |
| 5 | AUSTIN, Richard E | I422348751262 | b. 16 April 1932 | |
| 6 | BANCROFT, Richard B | I422327950223 | b. Abt 1904 | Virginia |
| 7 | BARGER, Richerson | I422458854950 | b. Abt 1850 | Virginia |
| 8 | BARRETT, Richard Thomas | I422229695138 | b. 21 August 1933 | Braxton |
| 9 | BARRETT, Richard William | I422261363440 | b. 6 Sep 1912 | Ohio |
| 10 | BARTEL, Richard George | I422260424034 | b. 19 May 1946 | Salem, Columbiana County, Ohio, United States of America |
| 11 | BARTON, Richard Leonard | I422158925584 | b. 3 Mar 1923 | Kanawha County, West Virginia, United States of America |
| 12 | BEIGHTLER, Richard L. | I422260935462 | b. 21 March 1937 | |
| 13 | BERRY, Richard Randolph | I422191653393 | b. 14 Apr 1908 | Urbana, Urbana Township, Champaign, Ohio |
| 14 | BLANKENBURG, Richard E | I422139857260 | b. 24 May 1946 | |
| 15 | BODEY, Richard Leroy | I422318462851 | b. 12 March 1903 | Salem, Columbiana County, Ohio, United States of America |
| 16 | BODEY, Richard Paul | I422166584019 | b. 6 March 1927 | Ohio |
| 17 | BODEY, Richard Valentine | I422167129769 | b. 1 September 1927 | Ohio |
| 18 | BOLENBAUGH, Richard Allen | I422145515032 | b. 30 Jul 1956 | Ohio, United States |
| 19 | BRUNE, Richard Arthur | I422357801193 | b. 15 September 1927 | Paulding County, Ohio, United States of America |
| 20 | BULL, Richard Terry | I422247701465 | b. 29 Apr 1920 | California |
| 21 | BUMP, Richard Eugene | I422164367606 | b. 1 Jun 1968 | Ohio, USA |
| 22 | BUMP, Richard Lee | I422137081407 | b. 25 Jun 1936 | Delaware Del, Ohio |
| 23 | BURNHAM, Richard Allen | I422137727449 | b. 1 August 1946 | Ohio, USA |
| 24 | CALER, Richard Glen | I422175751957 | b. 29 Jan 1930 | Akron Summit, Ohio |
| 25 | CAMDEN, Richard | I422582060346 | b. 1893 | Virginia |
| 26 | CARPENTER, Richard Llewellyn | I422257781040 | b. 4 June 1932 | Erbacon, Webster County, West Virginia, United States of America |
| 27 | CHISM, Richard Earl | I422233933255 | b. 24 Sep 1960 | Indiana |
| 28 | CISSNE, Richard L. | I422524882536 | b. 1876 | |
| 29 | CLAFLIN, Richard Leroy | I422260034766 | b. 2 Sep 1933 | Akron Summit, Ohio |
| 30 | CLEVENGER, Richard Allen | I422158924174 | b. 24 Apr 1935 | West Virginia |
| 31 | CLIFTON, Richard C | I422549364141 | b. 7 Oct 1900 | West Virginia |
| 32 | COBB, Richard D. | I422310223712 | b. 27 January 1933 | |
| 33 | COBURN, Richard Eugene | I422327451275 | b. 9 May 1931 | Hutchinson, Reno County, Kansas, United States of America |
| 34 | COGAR, Richard Dene | I422170296371 | b. 17 December 1953 | Parkersburg, Wood County, West Virginia, United States of America |
| 35 | COGAR, Richard Russell | I422170154798 | b. 30 Apr 1927 | West Virginia |
| 36 | COGAR, Richard W. | I422258780101 | b. 21 Sep 1950 | Buckhannon, West Virginia |
| 37 | CONGER, Richard D. Sr. | I422165932128 | b. 30 Jul 1952 | Portland, OR |
| 38 | COOK, Richard Lee | I422249846817 | b. 25 February 1934 | |
| 39 | COTTON, Richard Marvin | I422318905612 | b. 10 Jul 1925 | Columbus |
| 40 | DAUM, Richard | I422149340016 | b. 1 April 1926 | Ohio |
| 41 | DAWSON, Richard Eugene | I422254258011 | b. 30 Jan 1935 | Circleville, Ohio |
| 42 | DAWSON, Richard Sampson | I422254257864 | b. 5 Oct 1962 | Circleville, Pickaway, Ohio, USA |
| 43 | DILLON, Richmond | I422473489508 | b. 1905 | West Virginia |
| 44 | DILLON, Richmond O. | I422626271204 | b. 7 September 1933 | Charmco, Greenbrier County, West Virginia, United States of America |
| 45 | DILLOW, Richard | I422176117124 | b. Abt 1930 | West Virginia |
| 46 | DOLL, Richard E. Jr | I422181583832 | b. 7 Apr 1950 | Frederick, MD |
| 47 | DUTROW, Richard Johnson | I422181518924 | b. 20 February 1867 | Maryland |
| 48 | EAGGLESTON, Richard | I422136459141 | b. 5 Nov 1921 | Ohio |
| 49 | ELLIOTT, Richard Burdett | I422421529846 | b. 9 Apr 1902 | Pemberton, Ohio |
| 50 | ELLIOTT, Richard Leroy | I422149005399 | b. 31 Oct 1931 | Delaware, Ohio, United States |




