Welcome to the Jungle!
Search Results
Matches 1 to 50 of 115 for First Name starts with RUTH AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLOWAY, Ruth Ann | I422138881468 | b. 26 May 1938 | Bellefontaine, Logan County, Ohio, United States of America |
| 2 | ALLSPAUGH, Ruth Mildred | I422332458621 | b. 3 April 1927 | |
| 3 | BAIR, Ruth | I422189535325 | b. 5 May 1921 | Ohio |
| 4 | BARNES, Ruth Elizbeth | I422164459893 | b. 15 Oct 1896 | Ohio |
| 5 | BARTON, Ruth | I422237940198 | b. 23 Jun 1943 | Ohio, USA |
| 6 | BAUMGARTNER, Ruth | I422357322846 | b. 11 December 1917 | Berne, Adams County, Indiana, United States of America |
| 7 | BEALL, Ruth Elizabeth | I422276340871 | b. 15 Sep 1915 | West Virginia |
| 8 | BEEMER, Ruth A | I422179623832 | b. 29 Feb 1908 | Indiana |
| 9 | BEIGHTLER, Ruth A | I422227819032 | b. Abt 1901 | Ohio |
| 10 | BIGELOW, Ruth Ellen | I422426556944 | b. 16 Jan 1896 | Salem, Auglaize, Ohio |
| 11 | BODEY, Ruth | I422243793800 | b. 6 October 1897 | Ohio, USA |
| 12 | BODEY, Ruth A | I422324451144 | b. 1897 | Champaign County, Ohio, United States of America |
| 13 | BODEY, Ruth Kathryn | I422192727962 | b. 25 Sep 1920 | Ohio |
| 14 | BODEY, Ruth Pauline | I422319520637 | b. 2 Aug 1928 | Urbana Champ, Ohio |
| 15 | BOUSMAN, Ruth Gertrude | I422317078147 | b. 11 October 1894 | Wyandotte County, Kansas, United States of America |
| 16 | BROWN, Ruthela | I422485982020 | b. 19 November 1922 | Lima, Allen County, Ohio, United States of America |
| 17 | BUCKEY, Ruth | I422181577713 | b. 4 Dec 1907 | Maryland |
| 18 | BUMP, Ruth | I422137014821 | b. 4 Jan 1920 | Union, Ohio, United States |
| 19 | BURROUGH, Ruth | I422170070672 | b. 6 Feb 1914 | West Virginia |
| 20 | CALDWELL, Ruth Elizabeth | I422356829075 | b. 17 May 1922 | Arkansas, United States of America |
| 21 | CARPENTER, Ruth Pauline | I422180613042 | b. 20 Jul 1929 | Uhrichsville |
| 22 | CLARK, Ruth | I422537638899 | b. 8 January 1902 | Castleton, Reno County, Kansas, United States of America |
| 23 | CLYMER, Ruth P | I422141992171 | b. 8 Oct 1916 | Michigan |
| 24 | COE, Ruth Marie | I422137019876 | b. 17 May 1916 | Fostoria, Hancock County, Ohio, United States of America |
| 25 | COGAR, Ruth | I422158406426 | b. 24 August 1921 | West Virginia |
| 26 | COGAR, Ruth Avanele | I422364128809 | b. 26 Dec 1925 | Ironton, Ohio |
| 27 | COGAR, Ruth Irene | I422256543648 | b. Abt 1922 | West Virginia |
| 28 | COLWELL, Ruth Ann | I422260554291 | b. 3 Jun 1901 | Ohio |
| 29 | COOK, Ruth Lorraine | I422181592908 | b. 24 May 1931 | Frederick Fr, Maryland |
| 30 | CRIM, Ruth | I422474119115 | b. Abt 1912 | Ohio |
| 31 | CUNNINGHAM, Ruth Helen | I422415364803 | b. 19 Apr 1941 | Skyles Webst, West Virginia |
| 32 | DAUM, Ruth | I422149004436 | b. 18 May 1923 | Ohio |
| 33 | DAVIDSON, Ruth Irene | I422319421707 | b. 28 January 1940 | Clark County, Ohio, United States of America |
| 34 | DELLINGER, Ruth Ann | I422334415604 | b. 19 October 1944 | Columbus, Franklin County, Ohio, United States of America |
| 35 | DODDRIDGE, Ruth Clarissa | I422466923368 | b. 14 July 1909 | |
| 36 | EGGLESTON, Ruth | I422150231716 | b. 4 Jan 1944 | Quincey, Ohio |
| 37 | ELLINGER, Ruth | I422332221412 | b. 22 Nov 1932 | Marysville U, Ohio |
| 38 | EPPS, Ruth | I422260560774 | b. 12 Feb 1909 | Ohio |
| 39 | EVANS, Ruth Adell | I422518936868 | b. 20 October 1913 | Delaware, Delaware County, Ohio, United States of America |
| 40 | FEAGANS, Ruth E | I422257554888 | b. 21 Mar 1925 | West Virginia |
| 41 | FEENEY, Ruth Ann | I422355925400 | b. 2 October 1949 | Toledo, Lucas County, Ohio, United States of America |
| 42 | FISHER, Ruth Naomi | I422327967702 | b. 1 August 1923 | Gilmer County, West Virginia, United States of America |
| 43 | FRISENGER, Ruth | I422405303551 | b. Abt 1911 | Indiana |
| 44 | FURGASON, Ruth Louise | I422246998862 | b. 1 April 1945 | Tecumseh, Lenawee County, Michigan, United States of America |
| 45 | GEBBY, Ruth A | I422261225061 | b. 29 Oct 1912 | Ohio |
| 46 | GIVEN, Ruth Ann | I422686221653 | b. Abt 1914 | West Virginia |
| 47 | GREIM, Ruth E. | I422357631086 | b. 1 June 1918 | Fort Wayne, Allen County, Indiana, United States of America |
| 48 | HADDOX, Ruth | I422231093610 | b. 6 Aug 1920 | Ohio, USA |
| 49 | HALSEY, Ruth A | I422261225065 | b. 27 Mar 1934 | Ohio |
| 50 | HARRIS, Ruth Elizabeth | I422329320768 | b. 12 December 1912 | Maryland |




