Welcome to the Jungle!
Search Results
Matches 1 to 50 of 640 for First Name starts with S AND Tree equals Ancestry dot com tree
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABRAHAM, Stuart Broadus | I422356180594 | b. 15 June 1916 | District of Columbia, United States of America |
| 2 | ACKER, Samuel | I422310347104 | b. 6 May 1860 | Adams County, Indiana, United States of America |
| 3 | ADAMS, Shirley A. | I422368488694 | b. 15 December 1934 | Fort Wayne, Allen County, Indiana, United States of America |
| 4 | ADAMS, Shirley Jean | I422353558268 | b. 28 Jul 1936 | Idaho |
| 5 | AKER, Sarah Jane | I422353653967 | b. 25 Oct 1844 | Winchester, Randolph, Indiana |
| 6 | AKERS, Shyann Ra'chelle | I422156536538 | b. 11 Jan 2008 | |
| 7 | ALBERT, Sabina E | I422176106391 | b. 22 May 1881 | Sutton, Braxton County, West Virginia, United States of America |
| 8 | AMIS, Sim | I422185437915 | b. 16 February 1930 | Hazard Perry, Kentucky |
| 9 | ANDERSON, Stella | I422375528355 | b. Abt 1915 | West Virginia |
| 10 | ANNET, Sarah | I422261205267 | b. Oct 1865 | Ohio |
| 11 | ARMENTROUT, Sherman | I422161476463 | b. Oct 1898 | West Virginia |
| 12 | ARMSTRONG, Samuel Augustus | I422390594527 | b. 1 March 1901 | Virginia |
| 13 | ARNETT, Sarah | I422290018061 | b. 1811 | Virginia |
| 14 | ARTHUR, Sarah Bell | I422347248713 | b. 12 November 1880 | |
| 15 | AUSTIN, Stephen K. | I422137711336 | b. 14 Nov 1945 | |
| 16 | BAIR, Sandra Elizabeth | I422189663161 | b. 5 Jul 1949 | Urbana, Champaign, Ohio, USA |
| 17 | BAKER, Simon F | I422189687197 | b. Abt 1930 | Ohio |
| 18 | BAKER, Simon Frederick | I422189687150 | b. 22 November 1909 | Champaign County, Ohio, United States of America |
| 19 | BALDWIN, Sarah M. | I422290018924 | b. Abt 1879 | West Virginia |
| 20 | BALDWIN, Sarrah Lucinda | I422350453228 | b. 18 January 1890 | Skelt, Webster County, West Virginia, United States of America |
| 21 | BAMBAUER, Steven James | I422326275220 | b. 13 Nov 1965 | Ohio, USA |
| 22 | BANCROFT, Sarah D | I422327950225 | b. Abt 1903 | West Virginia |
| 23 | BANCROFT, Simon C | I422327950220 | b. Abt 1887 | West Virginia |
| 24 | BARGER, Sam P | I422333678659 | b. Abt 1837 | |
| 25 | BARGER, Samuel | I422165009747 | b. 1824 | |
| 26 | BARGER, Samuel Collins | I422330948744 | b. 21 August 1918 | Virginia |
| 27 | BARGER, Samuel H | I422389924380 | b. 1895 | Virginia |
| 28 | BARGER, Samuel J | I422165199255 | b. 21 February 1863 | Ohio |
| 29 | BARGER, Sara | I422331711373 | b. Abt 1815 | Virginia |
| 30 | BARGER, Sarah | I422328225238 | b. 2 September 1814 | |
| 31 | BARGER, Sarah | I422458854780 | b. Abt 1834 | Virginia |
| 32 | BARGER, Sarah Agnes | I422383183095 | b. Abt 1849 | Rockbridge |
| 33 | BARGER, Sarah Elizabeth | I422165200142 | b. 6 March 1844 | Champaign County, Ohio, United States of America |
| 34 | BARGER, Susan Elizebeth | I422330725346 | b. 31 Jul 1850 | |
| 35 | BARGER, Susan L. | I422383183093 | b. Abt 1847 | Rockbridge |
| 36 | BARGER, Susannah | I422328774855 | b. | Rockingham County, Virginia, United States of America |
| 37 | BARNABY, Samuel P. | I422164395333 | b. Abt 1838 | Ohio |
| 38 | BARNES, Samantha Jane | I422164458282 | b. 30 April 1866 | Union County, Ohio, United States of America |
| 39 | BARNES, Sarah J. | I422229670635 | b. 13 September 1872 | Ohio |
| 40 | BARNETT, Sara Viola | I422549218091 | b. 12 April 1926 | |
| 41 | BARNETT, Sarah | I422232833890 | b. Jul 1848 | West Virginia, USA |
| 42 | BARRETT, Sarah J | I422261363261 | b. 6 December 1916 | Hardin County, Ohio, United States of America |
| 43 | BARTH, Sarah Amelia | I422169503453 | b. 15 September 1921 | Clarksburg, Harrison County, West Virginia, United States of America |
| 44 | BARTLETT, Sally M | I422374808054 | b. 7 May 1945 | |
| 45 | BARTON, Sidney | I422347690811 | b. Abt 1901 | West Virginia |
| 46 | BARTON, Sidney Brooks | I422347690803 | b. 1 Apr 1926 | Charleston, West Virginia |
| 47 | BATTISTA, Susan Angela | I422167927926 | b. 4 April 1962 | Maryland, United States of America |
| 48 | BEAMER, Sara Emeline | I422250438928 | b. 23 Aug 1907 | Washington Township, Iowa, Iowa, USA |
| 49 | BENDER, Samuel H | I422646145004 | b. Mar 1894 | West Virginia, USA |
| 50 | BENEDICT, Samuel Albert Jr | I422327723094 | b. 27 February 1911 |
1 2 3 4 5 ... 13» Next» | Heat Map




