Welcome to the Jungle!
Search Results
Matches 1 to 50 of 63 for First Name starts with SAMUEL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKER, Samuel | I422310347104 | b. 6 May 1860 | Adams County, Indiana, United States of America |
| 2 | ARMSTRONG, Samuel Augustus | I422390594527 | b. 1 March 1901 | Virginia |
| 3 | BARGER, Samuel | I422165009747 | b. 1824 | |
| 4 | BARGER, Samuel Collins | I422330948744 | b. 21 August 1918 | Virginia |
| 5 | BARGER, Samuel H | I422389924380 | b. 1895 | Virginia |
| 6 | BARGER, Samuel J | I422165199255 | b. 21 February 1863 | Ohio |
| 7 | BARNABY, Samuel P. | I422164395333 | b. Abt 1838 | Ohio |
| 8 | BENDER, Samuel H | I422646145004 | b. Mar 1894 | West Virginia, USA |
| 9 | BENEDICT, Samuel Albert Jr | I422327723094 | b. 27 February 1911 | |
| 10 | BILLOTTI, Samuel J. | I422158926878 | b. 27 Sep 1934 | |
| 11 | BODEY, Samuel | I422165688953 | b. 10 Apr 1838 | Ohio |
| 12 | BODEY, Samuel O | I422165819171 | b. 15 Sep 1875 | Champaign, Ohio |
| 13 | BOUSMAN, Samuel Mow | I422164987533 | b. 31 October 1812 | Miami County, Ohio, United States of America |
| 14 | BUMP, Samuel | I422260925405 | b. 16 November 1857 | |
| 15 | COOK, Samuel B | I422232862481 | b. 18 January 1817 | |
| 16 | DAVIS, Samuel Douglas | I422261895204 | b. 3 December 1859 | Ohio, United States of America |
| 17 | DEAN, Samuel O | I422625741088 | b. Abt 1905 | West Virginia |
| 18 | DENT, Samuel | I422164319706 | b. 21 Jul 1909 | |
| 19 | DUNLAP, Samuel Weagley | I422247954742 | b. 10 Dec 1852 | Illinois |
| 20 | EASTERDAY, Samuel | I422145468444 | b. 1 December 1914 | Delaware County, Ohio, United States of America |
| 21 | EDDY, Samuel Seton | I422534908175 | b. 24 July 1884 | Tyler County, West Virginia, United States of America |
| 22 | FLOYD, Samuel Rogers | I422521767748 | b. 28 May 1942 | Ocala, Florida |
| 23 | HEDGER, Samuel Henry | I422276331208 | b. Nov 1874 | Virginia, USA |
| 24 | HEDGES, Samuel | I422534815666 | b. 1806 | Brooke, West Virginia, USA |
| 25 | HENDERSON, Samuel Alex Jr | I422259434386 | b. 12 Sep 1920 | |
| 26 | HILLIARD, Samuel R. | I422249978415 | b. 26 October 1890 | Illinois |
| 27 | HOSEY, Samuel C | I422550406681 | b. Abt 1859 | Virginia |
| 28 | HOSEY, Samuel C. | I422231273243 | b. Abt 1859 | Virginia |
| 29 | HOSEY, Samuel L | I422154730391 | b. Jun 1880 | West Virginia |
| 30 | HOSEY, Samuel L | I422162578027 | b. Mar 1882 | West Virginia |
| 31 | JENKINS, Samuel Augustus | I422185717043 | b. 10 February 1881 | Ohio |
| 32 | JULIAN, Samuel | I422164395704 | b. 1 November 1833 | Ohio, United States of America |
| 33 | JULIAN, Samuel N. | I422556111343 | b. 20 May 1835 | Ohio, United States of America |
| 34 | KIZER, Samuel Phillip | I422434688536 | b. 9 May 1857 | Champaign County, Ohio, United States of America |
| 35 | LAMP, Samuel K. | I422461720591 | b. 1867 | |
| 36 | LANDICE, Samuel | I422558006439 | b. Abt 1912 | California |
| 37 | LOCKARD, Samuel Jacob | I422462249856 | b. 14 August 1872 | Napier, Braxton County, West Virginia, United States of America |
| 38 | MARTIN, Samuel L | I422547808120 | b. Abt 1850 | Tennessee |
| 39 | MARTIN, Samuel L | I422547808263 | b. Aug 1884 | Tennessee, USA |
| 40 | MCLNTIRE, Samuel Frank | I422237938661 | b. 19 Jul 1878 | Ohio |
| 41 | MEADOWS, Samuel Russell | I422139243064 | b. 11 Aug 1926 | Marysville, Ohio |
| 42 | MILLER, Samuel Albert | I422358814373 | b. 13 February 1882 | Dublin Township, Mercer County, Ohio, United States of America |
| 43 | MILLER, Samuel C | I422554372264 | b. 25 April 1796 | Greenbrier, Virginia, USA |
| 44 | MOORE, Samuel G. | I422547278860 | b. 21 June 1877 | |
| 45 | ODELL, Samuel B | I422550404594 | b. 16 Aug 1907 | |
| 46 | OLIPHANT, Samuel Cooper | I422434731584 | b. 1861 | Iowa, United States of America |
| 47 | OWEN, Samuel | I422573742569 | b. 8 December 1858 | Saint Peter, Nicollet County, Minnesota, United States of America |
| 48 | PENCE, Samuel | I422237589150 | b. 4 Feb 1780 | |
| 49 | PENCE, Samuel | I422353467627 | b. Abt 1847 | Ohio |
| 50 | PICKERING, Samuel | I422355993583 | b. 20 August 1891 | Urbana, Champaign County, Ohio, United States of America |




