Welcome to the Jungle!
Search Results
Matches 1 to 50 of 145 for First Name starts with SARA AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AKER, Sarah Jane | I422353653967 | b. 25 Oct 1844 | Winchester, Randolph, Indiana |
| 2 | ANNET, Sarah | I422261205267 | b. Oct 1865 | Ohio |
| 3 | ARNETT, Sarah | I422290018061 | b. 1811 | Virginia |
| 4 | ARTHUR, Sarah Bell | I422347248713 | b. 12 November 1880 | |
| 5 | BALDWIN, Sarah M. | I422290018924 | b. Abt 1879 | West Virginia |
| 6 | BANCROFT, Sarah D | I422327950225 | b. Abt 1903 | West Virginia |
| 7 | BARGER, Sara | I422331711373 | b. Abt 1815 | Virginia |
| 8 | BARGER, Sarah | I422328225238 | b. 2 September 1814 | |
| 9 | BARGER, Sarah | I422458854780 | b. Abt 1834 | Virginia |
| 10 | BARGER, Sarah Agnes | I422383183095 | b. Abt 1849 | Rockbridge |
| 11 | BARGER, Sarah Elizabeth | I422165200142 | b. 6 March 1844 | Champaign County, Ohio, United States of America |
| 12 | BARNES, Sarah J. | I422229670635 | b. 13 September 1872 | Ohio |
| 13 | BARNETT, Sara Viola | I422549218091 | b. 12 April 1926 | |
| 14 | BARNETT, Sarah | I422232833890 | b. Jul 1848 | West Virginia, USA |
| 15 | BARRETT, Sarah J | I422261363261 | b. 6 December 1916 | Hardin County, Ohio, United States of America |
| 16 | BARTH, Sarah Amelia | I422169503453 | b. 15 September 1921 | Clarksburg, Harrison County, West Virginia, United States of America |
| 17 | BEAMER, Sara Emeline | I422250438928 | b. 23 Aug 1907 | Washington Township, Iowa, Iowa, USA |
| 18 | BODEY, Sarah Ann | I422166632312 | b. December 1814 | Rockingham County, Virginia, United States of America |
| 19 | BODEY, Sarah Catherine | I422166318633 | b. 4 July 1858 | Ohio |
| 20 | BODEY, Sarah Ellen | I422165961246 | b. 14 November 1857 | Ohio |
| 21 | BOWLING, Sarah Ellen | I422256823905 | b. 20 February 1933 | Waynesville, Missouri |
| 22 | BRADY, Sarah E | I422229757685 | b. 21 July 1863 | West Virginia, USA |
| 23 | BROOKS, Sarah | I422161393236 | b. Apr 1847 | West Virginia, USA |
| 24 | BROOKS, Sarah | I422157946637 | b. 1902 | Webster, West Virginia, United States |
| 25 | BROOKS, Sarah Goldie | I422161529254 | b. 20 Feb 1915 | West Virginia |
| 26 | BROOKS, Sarah J | I422178155313 | b. 15 Feb 1909 | West Virginia |
| 27 | BROOKS, Sarah K | I422161384670 | b. May 1854 | Virginia |
| 28 | BROOKS, Sarah O M | I422168863983 | b. Abt 1895 | West Virginia |
| 29 | BROWN, Sarah J | I422136881487 | b. 24 Aug 1938 | Ohio |
| 30 | BURNS, Sarah Elizabeth | I422467979809 | b. July 1853 | Union County, Ohio, United States of America |
| 31 | BUTCHER, Sarah L. | I422230106129 | b. 7 July 1873 | West Virginia, USA |
| 32 | CARPENTER, Sarah Ellen | I422550289428 | b. 29 Oct 1892 | Webester, West Virginia |
| 33 | CARPENTER, Sarah L | I422626327755 | b. 1 Jan 1853 | Braxton, West Virginia |
| 34 | CAYLOR, Sarah J | I422314097753 | b. 5 May 1855 | |
| 35 | CAYLOR, Sarah Jane | I422137553756 | b. 17 April 1852 | Ohio, United States of America |
| 36 | CLEVENGER, Sarah A | I422550185056 | b. Abt 1870 | West Virginia |
| 37 | COBB, Sarah | I422502607336 | ||
| 38 | COCHRAN, Sarah E | I422573942209 | b. Abt 1895 | West Virginia |
| 39 | COFFMAN, Sarah Ellen | I422567925813 | b. 8 September 1856 | Bondville, Champaign County, Illinois, United States of America |
| 40 | COGAR, Sarah | I422282984726 | b. August 1847 | Braxton, Virginia, USA |
| 41 | COGAR, Sarah Jane | I422158405410 | b. 20 November 1832 | Nicholas County, West Virginia, USA |
| 42 | COOK, Sarah Jane | I422232903299 | b. 1850 | West Virginia |
| 43 | COOPER, Sarah Anna | I422603159621 | b. 18 June 1868 | Pleasants County, West Virginia, United States of America |
| 44 | CORBIN, Sarah | I422319587684 | b. 4 December 1864 | Ohio, United States of America |
| 45 | CROUSE, Sarah E | I422577828969 | b. 1909 | |
| 46 | CROUSE, Sarah Ethel | I422159166892 | b. 1909 | Webster, West Virginia, United States |
| 47 | DAGGER, Sarah | I422349642965 | b. 31 July 1828 | Champaign County, Ohio, United States of America |
| 48 | DAGGER, Sarah | I422356007783 | b. 11 March 1863 | Champaign County, Ohio, United States of America |
| 49 | DEAL, Sarah | I422324083090 | b. 10 March 1861 | Ohio |
| 50 | DEAN, Sarah E | I422625741064 | b. Mar 1893 | West Virginia, USA |




