Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with WARD AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAPMAN, Ward Welt | I422327967713 | b. 11 December 1926 | Fruitland Park, Lake County, Florida, United States of America |
| 2 | MERRITT, Wardie Augustus | I422329682262 | b. 10 May 1874 | Daviess County, Missouri, United States of America |
| 3 | SIMONS, Ward Warren | I422357063736 | b. 3 Jan 1938 | West Virginia, USA |
| 4 | STOUT, Warder Lee Jr | I422179335139 | b. 31 May 1929 | Sutton, Braxton County, West Virginia, United States of America |
| 5 | WHEELER, Warder W | I422433509610 | b. 27 Oct 1895 | West Virginia |
| 6 | WOODS, Ward | I422147193422 | b. 13 Jun 1895 |




