Welcome to the Jungle!
Search Results
Matches 1 to 50 of 54 for Last Name equals ARTHUR AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTHUR | I422347303549 | ||
| 2 | ARTHUR, Augusta | I422330539612 | b. Abt 1891 | West Virginia |
| 3 | ARTHUR, B. | I422347257767 | ||
| 4 | ARTHUR, B. | I422347257763 | ||
| 5 | ARTHUR, Carol Ann | I422675944512 | b. 15 Oct 1945 | |
| 6 | ARTHUR, C. | I422178156209 | ||
| 7 | ARTHUR, Charles | I422347301612 | b. 22 Jul 1928 | West Virginia |
| 8 | ARTHUR, D.E. | I422631890886 | ||
| 9 | ARTHUR, David Glen | I422347299189 | b. 31 March 1935 | Webster Springs, Webster County, West Virginia, United States of America |
| 10 | ARTHUR, David Sanford | I422347248705 | b. 19 July 1896 | West Virginia, United States of America |
| 11 | ARTHUR, D. | I422163374498 | ||
| 12 | ARTHUR, D. | I422347257769 | ||
| 13 | ARTHUR, E. | I422675944555 | ||
| 14 | ARTHUR, E.A. | I422675944618 | ||
| 15 | ARTHUR, Ella Nora | I422347248708 | b. 9 March 1878 | West Virginia, United States of America |
| 16 | ARTHUR, Elsie Mae | I422178155816 | b. 5 Jul 1932 | West Virginia |
| 17 | ARTHUR, G.D. | I422347299190 | ||
| 18 | ARTHUR, George Esley | I422347248796 | b. 11 Mar 1893 | West Virginia, USA |
| 19 | ARTHUR, George Lee | I422347248718 | b. 26 November 1846 | Braxton County, West Virginia, United States of America |
| 20 | ARTHUR, Hazel | I422347299188 | b. 12 February 1932 | West Virginia |
| 21 | ARTHUR, Helen Jean | I422347257770 | b. 4 Jun 1930 | Cowen, West Virginia |
| 22 | ARTHUR, I. | I422347301537 | ||
| 23 | ARTHUR, Isaac Nathaniel | I422347248715 | b. 14 April 1884 | Braxton County, West Virginia, United States of America |
| 24 | ARTHUR, Isabel L | I422161284972 | b. 1842 | |
| 25 | ARTHUR, James F. | I422434505737 | b. 24 June 1902 | |
| 26 | ARTHUR, J. | I422675945004 | ||
| 27 | ARTHUR, J. | I422631894391 | ||
| 28 | ARTHUR, John Grover | I422347248717 | b. 13 May 1886 | Braxton County, West Virginia, United States of America |
| 29 | ARTHUR, L. | I422347301535 | ||
| 30 | ARTHUR, M.G. | I422675944926 | ||
| 31 | ARTHUR, Mabel J | I422347299114 | b. Abt 1929 | West Virginia |
| 32 | ARTHUR, M.J. | I422675944698 | ||
| 33 | ARTHUR, M.A. | I422631894376 | ||
| 34 | ARTHUR, M.J. | I422256573842 | ||
| 35 | ARTHUR, M.A. | I422256573843 | ||
| 36 | ARTHUR, Olin Ralph | I422347299109 | b. 14 November 1920 | Webster Springs, Webster County, West Virginia, United States of America |
| 37 | ARTHUR, Opal Gray | I422347299117 | b. 14 October 1929 | Webster County, West Virginia, United States of America |
| 38 | ARTHUR, Paul Elzia | I422256571840 | b. 5 March 1913 | Webster County, West Virginia, United States of America |
| 39 | ARTHUR, P.S. | I422256572077 | ||
| 40 | ARTHUR, R. | I422347257765 | ||
| 41 | ARTHUR, Ruby | I422347301531 | b. Abt 1915 | West Virginia |
| 42 | ARTHUR, S.K. | I422163374544 | ||
| 43 | ARTHUR, Sarah Bell | I422347248713 | b. 12 November 1880 | |
| 44 | ARTHUR, S. | I422631894330 | ||
| 45 | ARTHUR, V.L. | I422675944582 | ||
| 46 | ARTHUR, V.R. | I422675944721 | ||
| 47 | ARTHUR, W.R. | I422675944601 | ||
| 48 | ARTHUR, W.L. | I422675944606 | ||
| 49 | ARTHUR, Willauene V | I422347299112 | b. 15 June 1926 | West Virginia, United States of America |
| 50 | ARTHUR, William Coulter | I422347248714 | b. 24 June 1882 | Braxton County, West Virginia, United States of America |




