Welcome to the Jungle!
Search Results
Matches 1 to 7 of 7 for Last Name equals BUHR AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUHR, Alfred | I422515859790 | b. 18 Feb 1922 | Clay, Nebraska, USA |
| 2 | BUHR, A.E. | I422542159114 | ||
| 3 | BUHR, G.D. | I422494919188 | ||
| 4 | BUHR, J.C. | I422515859901 | ||
| 5 | BUHR, L.L. | I422494919187 | ||
| 6 | BUHR, S.A. | I422515859789 | ||
| 7 | BUHR, W.B. | I422494919073 |




