Welcome to the Jungle!
Search Results
Matches 1 to 32 of 32 for Last Name equals EGGLESTON AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EGGLESTON, A. | I422707249397 | ||
| 2 | EGGLESTON, B.R. | I422140295626 | ||
| 3 | EGGLESTON, Clara Louise | I422449222460 | b. 14 January 1915 | Annis, Jefferson County, Idaho, United States of America |
| 4 | EGGLESTON, C. | I422140295629 | ||
| 5 | EGGLESTON, Delores Irene | I422136459759 | b. 03 September 1940 | Logan, Ohio, USA |
| 6 | EGGLESTON, Dorothy Ellen | I422449222461 | b. 7 April 1917 | Annis, Jefferson County, Idaho, United States of America |
| 7 | EGGLESTON, E.E. | I422140295623 | ||
| 8 | EGGLESTON, Edna Ray | I422449222459 | b. 23 April 1912 | Lorenzo, Jefferson, Idaho, USA |
| 9 | EGGLESTON, Ellen Elaine | I422150231686 | b. 8 Jun 1948 | |
| 10 | EGGLESTON, Ernie E | I422140437080 | b. 3 August 1950 | |
| 11 | EGGLESTON, E. | I422449222466 | ||
| 12 | EGGLESTON, Frances Jane | I422140437152 | b. 4 Aug 1942 | Champaign County, Ohio |
| 13 | EGGLESTON, Geraldine | I422449222465 | b. 18 Feb 1930 | Idaho |
| 14 | EGGLESTON, Harry Lee | I422449222467 | b. 2 February 1883 | Louisville, Boulder County, Colorado, United States of America |
| 15 | EGGLESTON, Harry Leon | I422449222463 | b. 28 Sep 1923 | Iona, Idaho, USA |
| 16 | EGGLESTON, Hazel Phredonia | I422449222464 | b. 4 Sep 1926 | Iona Bonnevi, Idaho |
| 17 | EGGLESTON, J.L. | I422449226169 | ||
| 18 | EGGLESTON, Judy Jo | I422140437108 | b. 28 May 1954 | |
| 19 | EGGLESTON, K.R. | I422140295625 | ||
| 20 | EGGLESTON, Larry Joe | I422136459518 | b. 9 May 1939 | Marysville, Ohio |
| 21 | EGGLESTON, M. | I422150230501 | ||
| 22 | EGGLESTON, M.J. | I422140295627 | ||
| 23 | EGGLESTON, N.E. | I422140295630 | ||
| 24 | EGGLESTON, Paul | I422449226170 | b. Abt 1949 | California |
| 25 | EGGLESTON, P. | I422449226171 | ||
| 26 | EGGLESTON, P.K. | I422243153963 | ||
| 27 | EGGLESTON, Rachel Emily | I422449222462 | b. 6 November 1920 | Annis, Jefferson County, Idaho, United States of America |
| 28 | EGGLESTON, R.E. | I422150230645 | ||
| 29 | EGGLESTON, Ruby Lee | I422449223510 | b. 24 Nov 1908 | Lorenzo, Jefferson, Idaho, USA |
| 30 | EGGLESTON, Ruth | I422150231716 | b. 4 Jan 1944 | Quincey, Ohio |
| 31 | EGGLESTON, William Austin | I422449225586 | b. 16 January 1911 | Annis, Jefferson County, Idaho, United States of America |
| 32 | EGGLESTON, W.J. | I422449226168 |




