Welcome to the Jungle!
Search Results
Matches 1 to 40 of 40 for Last Name equals EPPS AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EPPS, Almeda | I422260416238 | b. 25 January 1880 | Ohio |
| 2 | EPPS, Andrew Franklin | I422229545736 | b. 12 Mar 1874 | Ohio, USA |
| 3 | EPPS, B. Sr | I422260571807 | ||
| 4 | EPPS, C.A. | I422260568631 | ||
| 5 | EPPS, C. | I422260571887 | ||
| 6 | EPPS, Charles L. | I422260560776 | b. 15 October 1910 | Ohio |
| 7 | EPPS, Christoph Howard | I422229545737 | b. 10 Feb 1878 | Ohio, USA |
| 8 | EPPS, Clarence Claude | I422229545739 | b. 7 Nov 1886 | Ohio, USA |
| 9 | EPPS, C. | I422260570074 | ||
| 10 | EPPS, D.S. | I422260571671 | ||
| 11 | EPPS, D. | I422260571926 | ||
| 12 | EPPS, Diantha Maude | I422229545741 | b. 7 November 1886 | Ohio, USA |
| 13 | EPPS, Donna L | I422260446005 | b. 8 Aug 1911 | Ohio |
| 14 | EPPS, D.J. | I422260568630 | ||
| 15 | EPPS, E.L. | I422260435390 | ||
| 16 | EPPS, Florence E | I422260446007 | b. 22 Aug 1914 | Ohio |
| 17 | EPPS, G.E. | I422260570803 | ||
| 18 | EPPS, J. | I422260571834 | ||
| 19 | EPPS, J. | I422260572413 | ||
| 20 | EPPS, Jonas Hamlin | I422260416133 | b. 12 Mar 1876 | Ohio |
| 21 | EPPS, Josephine Amanda | I422260610328 | b. 27 Feb 1911 | United States of America |
| 22 | EPPS, Karl C. | I422260566777 | b. 13 Jun 1947 | Mansfield, Ohio |
| 23 | EPPS, Kathryn | I422260560777 | b. Abt 1913 | Ohio |
| 24 | EPPS, K. | I422260570098 | ||
| 25 | EPPS, Lewis Fletcher | I422229546778 | b. Abt 1869 | Ohio |
| 26 | EPPS, L.J. | I422260435016 | ||
| 27 | EPPS, Lewis William | I422260416672 | b. 9 Aug 1912 | Ohio |
| 28 | EPPS, Mary F | I422260418314 | b. 6 Nov 1896 | Ohio, USA |
| 29 | EPPS, Mary Lottie | I422229545738 | b. 10 May 1882 | Ohio, USA |
| 30 | EPPS, Norma Lou | I422260428728 | b. 8 November 1938 | Ravenna, Ohio |
| 31 | EPPS, Norman Nestor | I422260416845 | b. 6 Jul 1910 | Ohio |
| 32 | EPPS, Ovid William | I422260560781 | b. 15 Jan 1918 | Ohio |
| 33 | EPPS, P.C. | I422260568632 | ||
| 34 | EPPS, R. | I422260566778 | ||
| 35 | EPPS, Ruth | I422260560774 | b. 12 Feb 1909 | Ohio |
| 36 | EPPS, R.M. | I422260428729 | ||
| 37 | EPPS, S.D. | I422260570645 | ||
| 38 | EPPS, Thomas L. | I422164486426 | b. 2 Dec 1870 | Ohio, USA |
| 39 | EPPS, William Alfred | I422164484053 | b. 24 September 1840 | Ohio, USA |
| 40 | EPPS, Zoe Ella | I422260367616 | b. 1872 | Union County, Ohio, United States of America |




