Welcome to the Jungle!
Search Results
Matches 1 to 7 of 7 for Last Name equals KNOOP AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KNOOP, D.M. | I422252718605 | ||
| 2 | KNOOP, L. | I422448638441 | ||
| 3 | KNOOP, L. | I422448638442 | ||
| 4 | KNOOP, Raymond Sr. | I422252715602 | b. 11 Jul 1896 | |
| 5 | KNOOP, Raymond M Jr | I422252715603 | b. 21 Jul 1921 | Indianapolis, Indiana |
| 6 | KNOOP, Robert | I422448638189 | b. 30 Sep 1934 | |
| 7 | KNOOP, S.L. | I422252718606 |




