Welcome to the Jungle!
Search Results
Matches 1 to 50 of 135 for First Name starts with DAVID AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTHUR, David Glen | I422347299189 | b. 31 March 1935 | Webster Springs, Webster County, West Virginia, United States of America |
| 2 | ARTHUR, David Sanford | I422347248705 | b. 19 July 1896 | West Virginia, United States of America |
| 3 | ASH, David Lee Sr | I422330697384 | b. 7 Sep 1953 | Detroit |
| 4 | AUSTIN, David Preston | I422331487058 | b. 14 Nov 1921 | Virginia |
| 5 | BACKMAN, David Paul | I422416640472 | b. 12 Sep 1960 | |
| 6 | BAKER, David William | I422334491386 | b. 27 Jul 1953 | Indiana |
| 7 | BARGER, David | I422328776057 | b. 1804 | |
| 8 | BARGER, David | I422328773135 | b. 1809 | Tennessee |
| 9 | BARGER, David A. | I422338280025 | b. 21 May 1829 | Natural Bridge Station, Rockbridge County, Virginia, United States of America |
| 10 | BARGER, David Lewis | I422330725941 | b. 17 Dec 1822 | |
| 11 | BARGER, David Preston | I422330726371 | b. 10 May 1861 | Virginia |
| 12 | BARKER, David Aaron | I422466922115 | b. 9 May 1883 | Sharon, Franklin County, Ohio, United States of America |
| 13 | BARKER, David Frank | I422466921921 | b. Abt 1838 | Ohio |
| 14 | BARKER, David Wesley | I422466922205 | b. 1878 | |
| 15 | BARKLEY, David Leon | I422357943804 | b. 4 February 1932 | |
| 16 | BARNES, David C. | I422229670631 | b. Abt 1860 | Ohio |
| 17 | BARR, David Leroy | I422254453789 | b. 15 August 1956 | Glen Dale, Marshall County, West Virginia, United States of America |
| 18 | BASS, David Owen | I422315428259 | b. 11 Jul 1940 | Elkland Gree, Missouri |
| 19 | BENDER, David F | I422646145001 | b. Sep 1888 | West Virginia, USA |
| 20 | BENDER, David William | I422255652441 | b. 23 July 1923 | |
| 21 | BERNER, David Sherman | I422137558348 | b. 9 July 1944 | Champaign County, Ohio, United States of America |
| 22 | BOYER, David | I422552574438 | b. 9 September 1856 | |
| 23 | BROOKS, David Franklin | I422144111262 | b. 7 Dec 1965 | Ohio, USA |
| 24 | BROOKS, David Roscoe | I422168863989 | b. 19 Apr 1900 | West Virginia |
| 25 | BUCK, David Mason | I422329311258 | b. 2 Apr 1959 | |
| 26 | BUROKER, David Randall | I422405649670 | b. Abt 1876 | Ohio |
| 27 | BUROKER, David Scott | I422405649435 | b. January 1851 | Champaign County, Ohio, United States of America |
| 28 | CLAYTON, David H | I422547412987 | b. 5 October 1854 | Greene County, Ohio, United States of America |
| 29 | COLE, David W. | I422142230100 | b. 13 Mar 1944 | Kilbourne |
| 30 | CONE, David A. | I422148917581 | b. Abt 1864 | |
| 31 | COOK, David Brian | I422254459709 | b. 4 May 1968 | Glen Dale, Marshall County, West Virginia, United States of America |
| 32 | COTRELL, David W | I422243983552 | b. 29 Nov 1950 | Ohio, United States of America |
| 33 | DAGGER, David Lee | I422356238343 | b. 8 January 1943 | Champaign County, Ohio, United States of America |
| 34 | DAVIS, David Layne | I422661349182 | b. 22 Dec 1941 | Enterprise |
| 35 | DAVIS, David Neil | I422548279501 | b. 26 December 1948 | Lumberport, Harrison County, West Virginia, United States of America |
| 36 | DEAL, David R. | I422357860424 | b. Abt 1878 | Ohio |
| 37 | DEAN, David W | I422547413963 | b. 29 Aug 1915 | Montgomery, Ohio, USA |
| 38 | DEEL, David Allen | I422231277454 | b. 13 Aug 1940 | |
| 39 | DOBBINS, David E | I422253106867 | b. 5 May 1938 | Arkansas |
| 40 | DODDRIDGE, David Barker | I422466922498 | b. 6 December 1916 | Ohio, United States of America |
| 41 | DODDS, David Leroy | I422136884020 | b. 5 Sep 1946 | Ohio |
| 42 | EAKLE, David Boyd | I422416690505 | b. 2 January 1921 | Tesla, Braxton County, West Virginia, United States of America |
| 43 | EAKLE, David Lee | I422416691636 | b. 16 May 1944 | Des Moines, Polk County, Iowa, United States of America |
| 44 | EDGELL, David Neil | I422414453163 | b. 5 Dec 1946 | California |
| 45 | EVANS, David Andrew | I422534912116 | b. 16 July 1870 | Braxton County, West Virginia, United States of America |
| 46 | FERGUSON, David Andrew | I422247246715 | b. 8 Mar 1949 | Ohio, USA |
| 47 | FISHER, David Evert | I422161537880 | b. 9 October 1893 | Webster County, West Virginia, United States of America |
| 48 | FITCH, David Lewellyn | I422247788474 | b. 29 November 1838 | Ohio |
| 49 | FOCHT, David Lester | I422318494420 | b. 9 February 1984 | |
| 50 | FOLKERTH, David J. | I422172897895 | b. 8 Aug 1951 | Greenville, Ohio |




